blackbar2.jpg - 6405 Bytes
Republic Title

Premium Rate Table

$1 - $100,000
$100,001 - $200,000 $200,001 - $300,000
$300,001 - $400,000 $400,001 - $500,000
$500,001 - $600,000
$600,001 - $700,000
$700,001 - $800,000 $800,001 - $900,000
$900,001 - $1,000,000

Amount                                                    Premium
        1 – 31,000
125.00
31,001 – 32,000 128.00
32,001 – 33,000 132.00
33,001 – 34,000 136.00
34,001 – 35,000 140.00
35,001 – 36,000 144.00
36,001 – 37,000 148.00
37,001 – 38,000 152.00
38,001 – 39,000 156.00
39,001 – 40,000 160.00
40,001 – 41,000 164.00
41,001 – 42,000 168.00
42,001 – 43,000 172.00
43,001 – 44,000 176.00
44,001 – 45,000 180.00
45,001 – 46,000 184.00
46,001 – 47,000 188.00
47,001 – 48,000 192.00
48,001 – 49,000 196.00
49,001 – 50,000 200.00
50,001 – 51,000 204.00
51,001 – 52,000 208.00
52,001 – 53,000 212.00
53,001 – 54,000 216.00
54,001 – 55,000 220.00
55,001 – 56,000 224.00
56,001 – 57,000 228.00
57,001 – 58,000 232.00
58,001 – 59,000 236.00
59,001 – 60,000 240.00
60,001 – 61,000 244.00
61,001 – 62,000 248.00
62,001 – 63,000 252.00
63,001 – 64,000 256.00
64,001 – 65,000 260.00
65,001 – 66,000 264.00
66,001 – 67,000 268.00
67,001 – 68,000 272.00
68,001 – 69,000 276.00
69,001 – 70,000 280.00
70,001 – 71,000 284.00
71,001 – 72,000 288.00
72,001 – 73,000 292.00
73,001 – 74,000 296.00
74,001 – 75,000 300.00
75,001 – 76,000 304.00
76,001 – 77,000 308.00
77,001 – 78,000 312.00
78,001 – 79,000 316.00
79,001 – 80,000 320.00
80,001 – 81,000 324.00
81,001 – 82,000 328.00
82,001 – 83,000 332.00
83,001 – 84,000 336.00
84,001 – 85,000 340.00
85,001 – 86,000 344.00
86,001 – 87,000 348.00
87,001 – 88,000 352.00
88,001 – 89,000 356.00
89,001 – 90,000 360.00
90,001 – 91,000 364.00
91,001 – 92,000 368.00
92,001 – 93,000 372.00
93,001 – 94,000 376.00
94,001 – 95,000 380.00
95,001 – 96,000 384.00
96,001 – 97,000 388.00
97,001 – 98,000 392.00
98,001 – 99,000 396.00
99,001 – 100,000 400.00

Return to Top

 

100,001 – 101,000 404.00
101,001 – 102,000 408.00
102,001 – 103,000 412.00
103,001 – 104,000 416.00
104,001 – 105,000 420.00
105,001 – 106,000 424.00
106,001 – 107,000 428.00
107,001 -  108,000 432.00
108,001 – 109,000 436.00
109,001 – 110,000 440.00
110,001 – 111,000 444.00
111,001 – 112,000 448.00
112,001 – 113,000 452.00
113,001 – 114,000 456.00
114,001 – 115,000 460.00
115,001 – 116,000 464.00
116,001 – 117,000 468.00
117,001 – 118,000 472.00
118,001 – 119,000 476.00
119,001 – 120,000 480.00
120,001 – 121,000 484.00
121,001 – 122,000 488.00
122,001 – 123,000 492.00
123,001 – 124,000 496.00
124,001 – 125,000 500.00
125,001 – 126,000 504.00
126,001 – 127,000 508.00
127,001 – 128,000 512.00
128,001 – 129,000 516.00
129,001 – 130,000 520.00
130,001 – 131,000 524.00
131,001 – 132,000 528.00
132,001 – 133,000 532.00
133,001 – 134,000 536.00
134,001 – 135,000 540.00
135,001 – 136,000 544.00
136,001 – 137,000 548.00
137,001 – 138,000 552.00
138,001 – 139,000 556.00
139,001 – 140,000 560.00
140,001 – 141,000 564.00
141,001 – 142,000 568.00
142,001 – 143,000 572.00
143,001 – 144,000 576.00
144,001 – 145,000 580.00
145,001 – 146,000 584.00
146,001 – 147,000 588.00
147,001 – 148,000 592.00
148,001 – 149,000 596.00
149,001 – 150,000 600.00
150,001 – 151,000 603.25
151,001 – 152,000 606.50
152,001 – 153,000 609.75
153,001 – 154,000 613.00
154,001 – 155,000 616.25
155,001 – 156,000 619.50
156,001 – 157,000 622.75
157,001 – 158,000 626.00
158,001 – 159,000 629.25
159,001 – 160,000 632.50
160,001 – 161,000 635.75
161,001 – 162,000 639.00
162,001 – 163,000 642.25
163,001 – 164,000 645.50
164,001 – 165,000 648.75
165,001 – 166,000 652.00
166,001 – 167,000 655.25
167,001 – 168,000 658.50
168,001 – 169,000 661.75
169,001 – 170,000 665.00
170,001 – 171,000 668.25
171,001 – 172,000 671.50
172,001 – 173,000 674.75
173,001 – 174,000 678.00
174,001 – 175,000 681.25
175,001 – 176,000 684.50
176,001 – 177,000 687.75
177,001 – 178,000 691.00
178,001 – 179,000 694.25
179,001 – 180,000 697.50
180,001 – 181,000 700.75
181,001 – 182,000 704.00
182,001 – 183,000 707.25
183,001 – 184,000 710.50
184,001 – 185,000 713.75
185,001 – 186,000 717.00
186,001 – 187,000 720.25
187,001 – 188,000 723.50
188,001 – 189,000 726.75
189,001 – 190,000 730.00
190,001 – 191,000 733.25
191,001 – 192,000 736.50
192,001 – 193,000 739.75
193,001 – 194,000 743.00
194,001 – 195,000 746.25
195,001 – 196,000 749.50
196,001 – 197,000 752.75
197,001 – 198,000 756.00
198,001 – 199,000 759.25
199,001 – 200,000 762.50

Return to Top

 

200,001 – 201,000 765.75
201,001 – 202,000 769.00
202,001 – 203,000 772.25
203,001 – 204,000 775.50
204,001 – 205,000 778.75
205,001 – 206,000 782.00
206,001 – 207,000 785.25
207,001 – 208,000 788.50
208,001 – 209,000 791.75
209,001 – 210,000 795.00
210,001 – 211,000 798.25
211,001 – 212,000 801.50
212,001 – 213,000 804.75
213,001 – 214,000 808.00
214,001 – 215,000 811.25
215,001 – 216,000 814.50
216,001 – 217,000 817.75
217,001 – 218,000 821.00
218,001 – 219,000 824.25
219,001 – 220,000 827.50
220,001 – 221,000 830.75
221,001 – 222,000 834.00
222,001 – 223,000 837.25
223,001 – 224,000 840.50
224,001 – 225,000 843.75
225,001 – 226,000 847.00
226,001 – 227,000 850.25
227,001 – 228,000 853.50
228,001 – 229,000 856.75
229,001 – 230,000 860.00
230,001 – 231,000 863.25
231,001 – 232,000 866.50
232,001 – 233,000 869.75
233,001 – 234,000 873.00
234,001 – 235,000 876.25
235,001 – 236,000 879.50
236,001 – 237,000 882.75
237,001 – 238,000 886.00
238,001 – 239,000 889.25
239,001 – 240,000 892.50
240,001 – 241,000 895.75
241,001 – 242,000 899.00
242,001 – 243,000 902.25
243,001 – 244,000 905.50
244,001 – 245,000 908.75
245,001 – 246,000 912.00
246,001 – 247,000 915.25
247,001 – 248,000 918.50
248,001 – 249,000 921.75
249,001 – 250,000 925.00
250,001 – 251,000 927.50
251,001 – 252,000 930.00
252,001 – 253,000 932.50
253,001 – 254,000 935.00
254,001 – 255,000 937.50
255,001 – 256,000 940.00
256,001 – 257,000 942.50
257,001 – 258,000 945.00
258,001 – 259,000 947.50
259,001 – 260,000 950.00
260,001 – 261,000 952.50
261,001 – 262,000 955.00
262,001 – 263,000 957.50
263,001 – 264,000 960.00
264,001 – 265,000 962.50
265,001 – 266,000 965.00
266,001 – 267,000 967.50
267,001 – 268,000 970.00
268,001 – 269,000 972.50
269,001 – 270,000 975.00
270,001 – 271,000 977.50
271,001 – 272,000 980.00
272,001 – 273,000 982.50
273,001 – 274,000 985.00
274,001 – 275,000 987.50
275,001 – 276,000 990.00
276,001 – 277,000 992.50
277,001 – 278,000 995.00
278,001 – 279,000 997.50
279,001 – 280,000 1,000.00
280,001 – 281,000 1,002.50
281,001 – 282,000 1,005.00
282,001 – 283,000 1,007.50
283,001 – 284,000 1,010.00
284,001 – 285,000 1,012.50
285,001 – 286,000 1,015.00
286,001 – 287,000 1,017.50
287,001 – 288,000 1,020.00
288,001 – 289,000 1,022.50
289,001 – 290,000 1,025.00
290,001 – 291,000 1,027.50
291,001 – 292,000 1,030.00
292,001 – 293,000 1,032.50
293,001 – 294,000 1,035.00
294,001 – 295,000 1,037.50
295,001 – 296,000 1,040.00
296,001 – 297,000 1,042.50
297,001 – 298,000 1,045.00
298,001 – 299,000 1,047.50
299,001 – 300,000 1,050.00

Return to Top

 

300,001 – 301,000 1,052.50
301,001 – 302,000 1,055.00
302,001 – 303,000 1,057.50
303,001 – 304,000 1,060.00
304,001 – 305,000 1,062.50
305,001 – 306,000 1,065.00
306,001 – 307,000 1,067.50
307,001 – 308,000 1,070.00
308,001 – 309,000 1,072.50
309,001 – 310,000 1,075.00
310,001 – 311,000 1,077.50
311,001 – 312,000 1,080.00
312,001 – 313,000 1,082.50
313,001 – 314,000 1,085.00
314,001 – 315,000 1,087.50
315,001 – 316,000 1,090.00
316,001 – 317,000 1,092.50
317,001 – 318,000 1,095.00
318,001 – 319,000 1,097.50
319,001 – 320,000 1,100.00
320,001 – 321,000 1,102.50
321,001 – 322,000 1,105.00
322,001 – 323,000 1,107.50
323,001 – 324,000 1,110.00
324,001 – 325,000 1,112.50
325,001 – 326,000 1,115.00
326,001 – 327,000 1,117.50
327,001 – 328,000 1,120.00
328,001 – 329,000 1,122.50
329,001 – 330,000 1,125.00
330,001 – 331,000 1,127.50
331,001 – 332,000 1,130.00
332,001 – 333,000 1,132.50
333,001 – 334,000 1,135.00
334,001 – 335,000 1,137.50
335,001 – 336,000 1,140.00
336,001 – 337,000 1,142.50
337,001 – 338,000 1,145.00
338,001 – 339,000 1,147.50
339,001 – 340,000 1,150.00
340,001 – 341,000 1,152.50
341,001 – 342,000 1,155.00
342,001 – 343,000 1,157.50
343,001 – 344,000 1,160.00
344,001 – 345,000 1,162.50
345,001 – 346,000 1,165.00
346,001 – 347,000 1,167.50
347,001 – 348,000 1,170.00
348,001 – 349,000 1,172.50
349,001 – 350,000 1,175.00
350,001 – 351,000 1,177.50
351,001 – 352,000 1,180.00
352,001 – 353,000 1,182.50
353,001 – 354,000 1,185.00
354,001 – 355,000 1,187.50
355,001 – 356,000 1,190.00
356,001 – 357,000 1,192.50
357,001 – 358,000 1,195.00
358,001 – 359,000 1,197.50
359,001 – 360,000 1,200.00
360,001 – 361,000 1,202.50
361,001 – 362,000 1,205.00
362,001 – 363,000 1,207.50
363,001 – 364,000 1,210.00
364,001 – 365,000 1,212.50
365,001 – 366,000 1,215.00
366,001 – 367,000 1,217.50
367,001 – 368,000 1,220.00
368,001 – 369,000 1,222.50
369,001 – 370,000 1,225.00
370,001 – 371,000 1,227.50
371,001 – 372,000 1,230.00
372,001 – 373,000 1,232.50
373,001 – 374,000 1,235.00
374,001 – 375,000 1,237.50
375,001 – 376,000 1,240.00
376,001 – 377,000 1,242.50
377,001 – 378,000 1,245.00
378,001 – 379,000 1,247.50
379,001 – 380,000 1,250.00
380,001 – 381,000 1,252.50
381,001 – 382,000 1,255.00
382,001 – 383,000 1,257.50
383,001 – 384,000 1,260.00
384,001 – 385,000 1,262.50
385,001 – 386,000 1,265.00
386,001 – 387,000 1,267.50
387,001 – 388,000 1,270.00
388,001 – 389,000 1,272.50
389,001 – 390,000 1,275.00
390,001 – 391,000 1,277.50
391,001 – 392,000 1,280.00
392,001 – 393,000 1,282.50
393,001 – 394,000 1,285.00
394,001 – 395,000 1,287.50
395,001 – 396,000 1,290.00
396,001 – 397,000 1,292.50
397,001 – 398,000 1,295.00
398,001 – 399,000 1,297.50
399,001 – 400,000 1,300.00

Return to Top

 

400,001 – 401,000 1,302.50
401,001 – 402,000 1,305.00
402,001 – 403,000 1,307.50
403,001 – 404,000 1,310.00
404,001 – 405,000 1,312.50
405,001 – 406,000 1,315.00
406,001 – 407,000 1,317.50
407,001 – 408,000 1,320.00
408,001 – 409,000 1,322.50
409,001 – 410,000 1,325.00
410,001 – 411,000 1,327.50
411,001 – 412,000 1,330.00
412,001 – 413,000 1,332.50
413,001 – 414,000 1,335.00
414,001 – 415,000 1,337.50
415,001 – 416,000 1,340.00
416,001 – 417,000 1,342.50
417,001 – 418,000 1,345.00
418,001 – 419,000 1,347.50
419,001 – 420,000 1,350.00
420,001 – 421,000 1,352.50
421,001 – 422,000 1,355.50
422,001 – 423,000 1,357.50
423,001 – 424,000 1,360.00
424,001 – 425,000 1,362.50
425,001 – 426,000 1,365.00
426,001 – 427,000 1,367.50
427,001 – 428,000 1,370.00
428,001 – 429,000 1,372.50
429,001 – 430,000 1,375.00
430,001 – 431,000 1,377.50
431,001 – 432,000 1,380.00
432,001 – 433,000 1,382.50
433,001 – 434,000 1,385.00
434,001 – 435,000 1,387.50
435,001 – 436,000 1,390.00
436,001 – 437,000 1,392.50
437,001 – 438,000 1,395.00
438,001 – 439,000 1,397.50
439,001 – 440,000 1,400.00
440,001 – 441,000 1,402.50
441,001 – 442,000 1,405.00
442,001 – 443,000 1,407.50
443,001 – 444,000 1,410.00
444,001 – 445,000 1,412.50
445,001 – 446,000 1,415.00
446,001 – 447,000 1,417.50
447,001 – 448,000 1,420.00
448,001 – 449,000 1,422.50
449,001 – 450,000 1,425.00
450,001 – 451,000 1,427.50
451,001 – 452,000 1,430.00
452,001 – 453,000 1,432.50
453,001 – 454,000 1,435.00
454,001 – 455,000 1,437.50
455,001 – 456,000 1,440.00
456,001 – 457,000 1,442.50
457,001 – 458,000 1,445.00
458,001 – 459,000 1,447.50
459,001 – 460,000 1,450.00
460,001 – 461,000 1,452.50
461,001 – 462,000 1,455.00
462,001 – 463,000 1,457.50
463,001 – 464,000 1,460.00
464,001 – 465,000 1,462.50
465,001 – 466,000 1,465.00
466,001 – 467,000 1,467.50
467,001 – 468,000 1,470.00
468,001 – 469,000 1,472.50
469,001 – 470,000 1,475.00
470,001 – 471,000 1,477.50